Marston's PLC Dividends
The table below shows the value of dividend payments over the past few years. We've also provided a nifty tool at the bottom of the page which allows you to calculate the value of your latest dividend payment.
| Dividend type | Dividend | Ex-Dividend date | Payment date |
|---|---|---|---|
| Prelim | 8.47p | 02 Jan 2008 | 31 Jan 2008 |
| Interim | 4.36p | 06 Jun 2007 | 29 Jun 2007 |
| Prelim | 28.23p | 27 Dec 2006 | 31 Jan 2007 |
| Interim | 14.52p | 07 Jun 2006 | 30 Jun 2006 |
| Prelim | 0p | 28 Dec 2005 | 31 Jan 2006 |
| Interim | 0p | 01 Jun 2005 | 24 Jun 2005 |
| Prelim | 0p | 29 Dec 2004 | 31 Jan 2005 |
| Interim | 0p | 02 Jun 2004 | 25 Jun 2004 |
| Prelim | 0p | 31 Dec 2003 | 30 Jan 2004 |
| Interim | 0p | 04 Jun 2003 | 27 Jun 2003 |
| Prelim | 0p | 02 Jan 2003 | 31 Jan 2003 |
| Interim | 0p | 05 Jun 2002 | 28 Jun 2002 |
| Special Div | 0p | 28 Jan 2002 | 08 Feb 2002 |
| Prelim | 0p | 02 Jan 2002 | 31 Jan 2002 |
| Interim | 0p | 30 May 2001 | 29 Jun 2001 |
| Prelim | 0p | 27 Dec 2000 | 31 Jan 2001 |
| Interim | 0p | 05 Jun 2000 | 30 Jun 2000 |
| Prelim | 0p | 13 Dec 1999 | 31 Jan 2000 |
| Interim | 0p | 01 Jun 1999 | 25 Jun 1999 |
| Prelim | 0p | 14 Dec 1998 | 29 Jan 1999 |
| Interim | 0p | 26 May 1998 | 26 Jun 1998 |
| Prelim | 0p | 15 Dec 1997 | 30 Jan 1998 |
| Interim | 0p | 09 Jun 1997 | 27 Jun 1997 |
| Prelim | 11p | 16 Dec 1996 | 31 Jan 1997 |
| Interim | 6p | 10 Jun 1996 | 28 Jun 1996 |
| Prelim | 9.9p | 27 Dec 1995 | 31 Jan 1996 |
Dividend Value Calculator
Data provided by Hemscott Group Limited.
