5 Year Financial Summary
| 30 September | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| UK GAAP | UK GAAP | UK GAAP | IFRS | IFRS | ||
| Revenue | £m | 506 | 491 | 514 | 556 | 596 |
| Profit before taxation | £m | 59 | 60 | 70 | 54 | 102 |
| Underlying EPS | p | 62.6 | 68.9 | 75.8 | 83 | 95 |
| Div per share | p | 29.2 | 32.1 | 35.3 | 38.9 | 43 |
| Intangible assets and goodwill | £m | 117 | 109 | 109 | 135 | 154 |
| Property, plant and equipment | £m | 892 | 890 | 1182 | 1551 | 1584 | Tax assets | £m | -2 | - | - | 49 | 49 |
| Other non-current assets | £m | 32 | 24 | 21 | 22 | 23 |
| Inventories | £m | 13 | 13 | 14 | 14 | 13 |
| Assets held for sale | £m | - | - | - | - | 26 |
| Trade and other receivables | £m | 35 | 37 | 45 | 54 | 50 |
| Cash, cash equivalents and available for sale investments | £m | 15 | 12 | 16 | 76 | 72 |
| Current liabilities | £m | (172) | (183) | (139) | (145) | (158) |
| Non-current liabilities | £m | (483) | (444) | (600) | (1105) | (1160) |
| Total equity | £m | 450 | 460 | 648 | 651 | 652 |
| Mkt capitalisation | £m | 431 | 518 | 646 | 920 | 1113 |
